EMS charge list
EMS delivery situation inquiry  It is possible to translate into the each country word.
Rough arrival schedule                                                        (unit yen)
Zone The first zone The second zone The third zone
  Region
Weight  
Asia Oceania
North America and Central America
The Middle East
Europe South America and Africa
0.3 kg 900 1,200 1,500 1,700
0.5 kg 1,100 1,500 1,800 2,100
0.6 kg 1,240 1,680 2,000 2,440
0.7 kg 1,380 1,860 2,200 2,780
0.8 kg 1,520 2,040 2,400 3,120
0.9 kg 1,660 2,220 2,600 3,460
1.0 kg 1,800 2,400 2,800 3,800
1.25 kg 2,100 2,800 3,250 4,600
1.5 kg 2,400 3,200 3,700 5,400
1.75 kg 2,700 3,600 4,150 6,200
2.0 kg 3,000 4,000 4,600 7,000
2.5 kg 3,500 4,700 5,400 8,500
3.0 kg 4,000 5,400 6,200 10,000
3.5 kg 4,500 6,100 7,000 11,500
4.0 kg 5,000 6,800 7,800 13,000
4.5 kg 5,500 7,500 8,600 14,500
5.0 kg 6,000 8,200 9,400 16,000
5.5 kg 6,500 8,900 10,200 17,500
6.0 kg 7,000 9,600 11,000 19,000
7.0 kg 7,800 10,700 12,300 21,100
8.0 kg 8,600 11,800 13,600 23,200
9.0 kg 9,400 12,900 14,900 25,300
10.0 kg 10,200 14,000 16,200 27,400
11.0 kg 11,000 15,100 17,500 29,500
12.0 kg 11,800 16,200 18,800 31,600
13.0 kg 12,600 17,300 20,100 33,700
14.0 kg 13,400 18,400 21,400 35,800
15.0 kg 14,200 19,500 22,700 37,900
16.0 kg 15,000 20,600 24,000 40,000
17.0 kg 15,800 21,700 25,300 42,100
18.0 kg 16,600 22,800 26,600 44,200
19.0 kg 17,400 23,900 27,900 46,300
20.0 kg 18,200 25,000 29,200 48,400
21.0 kg 19,000 26,100 30,500 50,500
22.0 kg 19,800 27,200 31,800 52,600
23.0 kg 20,600 28,300 33,100 54,700
24.0 kg 21,400 29,400 34,400 56,800
25.0 kg 22,200 30,500 35,700 58,900
26.0 kg 23,000 31,600 37,000 61,000
27.0 kg 23,800 32,700 38,300 63,100
28.0 kg 24,600 33,800 39,600 65,200
29.0 kg 25,400 34,900 40,900 67,300
30.0 kg 26,200 36,000 42,200 69,400


EMS charge table  -  The first zone(Asia)
- Pertinent country
India  Indonesian *  Vietnamese *  South Korea *  Cambodian *  Guam *  Saipan *  Singapore *  Sri Lanka  Thai *  Taiwanese *  Chinese *  Nepal  Pakistan  Bangladesh  The Philippines  Bhutan  Brunei  Hong Kong *  Macau  Malaysian *  Moldiv  Mongolia  Laos  Myanmar
Rough arrival schedule  
Zone The first zone The second zone The third zone
  Region
Weight  
Asia Oceania
North America and Central America
The Middle East
Europe South America and Africa
- Handling country and region up to 30kg
(unit yen)
Weight Charge Weight Charge
0.3 kg 900 11.0 kg 11,000
0.5 kg 1,100 12.0 kg 11,800
0.6 kg 1,240 13.0 kg 12,600
0.7 kg 1,380 14.0 kg 13,400
0.8 kg 1,520 15.0 kg 14,200
0.9 kg 1,660 16.0 kg 15,000
1.0 kg 1,800 17.0 kg 15,800
1.25 kg 2,100 18.0 kg 16,600
1.5 kg 2,400 19.0 kg 17,400
1.75 kg 2,700 20.0 kg 18,200
2.0 kg 3,000 21.0 kg 19,000
2.5 kg 3,500 22.0 kg 19,800
3.0 kg 4,000 23.0 kg 20,600
3.5 kg 4,500 24.0 kg 21,400
4.0 kg 5,000 25.0 kg 22,200
4.5 kg 5,500 26.0 kg 23,000
5.0 kg 6,000 27.0 kg 23,800
5.5 kg 6,500 28.0 kg 24,600
6.0 kg 7,000 29.0 kg 25,400
7.0 kg 7,800 30.0 kg 26,200
8.0 kg 8,600    
9.0 kg 9,400    
10.0 kg 10,200    


EMS charge list  -  The second zone  (Oceania, North America, Central America, and inside Near East)  (Europe)
- Pertinent country(Oceania)
Australia  Solomon  New Caledonia  New Zealand  Papua New Guinea  Fiji
- Pertinent country(North America and Central America)
El Salvador  Canadian *  Cuba  Costa Rica  Jamaican *  Trinidad & Tobago  Panama
-   Barbados  United States *  Honduras  Mexico
- Handling country and region up to 30kg
- Pertinent country(Middle East)
United Arab Emirates *  Israel  Iraq  Iran  Oman  Catarrh  Cypriot *  Kuwait
-   Saudi *  Jordanian *  Syria  Turkey  Bahrain
- Handling country and region up to 30kg
Rough arrival schedule  
Zone The first zone The second zone The third zone
  Region
Weight  
Asia Oceania
North America and Central America
The Middle East
Europe South America and Africa
(unit yen)
Weight Charge Weight Charge
0.3 kg 1,200 11.0 kg 15,100
0.5 kg 1,500 12.0 kg 16,200
0.6 kg 1,680 13.0 kg 17,300
0.7 kg 1,860 14.0 kg 18,400
0.8 kg 2,040 15.0 kg 19,500
0.9 kg 2,220 16.0 kg 20,600
1.0 kg 2,400 17.0 kg 21,700
1.25 kg 2,800 18.0 kg 22,800
1.5 kg 3,200 19.0 kg 23,900
1.75 kg 3,600 20.0 kg 25,000
2.0 kg 4,000 21.0 kg 26,100
2.5 kg 4,700 22.0 kg 27,200
3.0 kg 5,400 23.0 kg 28,300
3.5 kg 6,100 24.0 kg 29,400
4.0 kg 6,800 25.0 kg 30,500
4.5 kg 7,500 26.0 kg 31,600
5.0 kg 8,200 27.0 kg 32,700
5.5 kg 8,900 28.0 kg 33,800
6.0 kg 9,600 29.0 kg 34,900
7.0 kg 10,700 30.0 kg 36,000
8.0 kg 11,800    
9.0 kg 12,900    
10.0 kg 14,000    
 


- Pertinent country(Europe)
Irish *  Azerbaijan  Italy  Ukraine  British *  Estonia *  Austrian *  Dutch *  Greece  Croatia *  Swiss *  Swedish *  Spain  Slovakia *  Slovene *  Czech Republic  Danish *  German *  Norwegian *  Hungarian *  Finnish *  French *  Bulgaria  Belarus *  Belgian *  Poland  Portugal  Malta  Latvia *  Lithuania  Luxembourg *  Liechtenstein *  Romania *  Icelandic *  Macedonian *  Russian *
Rough arrival schedule  
Zone The first zone The second zone The third zone
  Region
Weight  
Asia Oceania
North America and Central America
The Middle East
Europe South America and Africa
- Handling country and region up to 30kg(Finland up to 25kg. )
(unit yen)
Weight Charge Weight Charge
0.3 kg 1,500 11.0 kg 17,500
0.5 kg 1,800 12.0 kg 18,800
0.6 kg 2,000 13.0 kg 20,100
0.7 kg 2,200 14.0 kg 21,400
0.8 kg 2,400 15.0 kg 22,700
0.9 kg 2,600 16.0 kg 24,000
1.0 kg 2,800 17.0 kg 25,300
1.25 kg 3,250 18.0 kg 26,600
1.5 kg 3,700 19.0 kg 27,900
1.75 kg 4,150 20.0 kg 29,200
2.0 kg 4,600 21.0 kg 30,500
2.5 kg 5,400 22.0 kg 31,800
3.0 kg 6,200 23.0 kg 33,100
3.5 kg 7,000 24.0 kg 34,400
4.0 kg 7,800 25.0 kg 35,700
4.5 kg 8,600 26.0 kg 37,000
5.0 kg 9,400 27.0 kg 38,300
5.5 kg 10,200 28.0 kg 39,600
6.0 kg 11,000 29.0 kg 40,900
7.0 kg 12,300 30.0 kg 42,200
8.0 kg 13,600    
9.0 kg 14,900    
10.0 kg 16,200    


EMS charge list  -  The third zone(South America and Africa)
- Pertinent country(South America)
Argentina  Venezuela  Uruguay  Ecuadorian *  Colombia  Chile  Paraguay  Brazilian *  Peruvian *
- Handling country and region up to 30kg
- Pertinent country(Africa)
Algeria  Ugandan *  Egypt  Ethiopian *  Ghanian *  Gabon  Kenya  Sierra Leone  Djibouti  Zimbabwe  Sudan  Senegalese *  Cote d'Ivoire *  Tanzanian *  Tunisia  Togo  Nigerian *  Botswana  Madagascan *  South Africa  Mauritius  Moroccan *  Rwanda
  Rough arrival schedule
Zone The first zone The second zone The third zone
  Region
Weight  
Asia Oceania
North America and Central America
The Middle East
Europe South America and Africa
- Handling country and region up to 30kg
(unit yen)
Weight Charge Weight Charge
0.3 kg 1,700 11.0 kg 29,500
0.5 kg 2,100 12.0 kg 31,600
0.6 kg 2,440 13.0 kg 33,700
0.7 kg 2,780 14.0 kg 35,800
0.8 kg 3,120 15.0 kg 37,900
0.9 kg 3,460 16.0 kg 40,000
1.0 kg 3,800 17.0 kg 42,100
1.25 kg 4,600 18.0 kg 44,200
1.5 kg 5,400 19.0 kg 46,300
1.75 kg 6,200 20.0 kg 48,400
2.0 kg 7,000 21.0 kg 50,500
2.5 kg 8,500 22.0 kg 52,600
3.0 kg 10,000 23.0 kg 54,700
3.5 kg 11,500 24.0 kg 56,800
4.0 kg 13,000 25.0 kg 58,900
4.5 kg 14,500 26.0 kg 61,000
5.0 kg 16,000 27.0 kg 63,100
5.5 kg 17,500 28.0 kg 65,200
6.0 kg 19,000 29.0 kg 67,300
7.0 kg 21,100 30.0 kg 69,400
8.0 kg 23,200    
9.0 kg 25,300    
10.0 kg 27,400    
 Rough arrival schedule
Zone The first zone The second zone The third zone
  Region
Weight  
Asia Oceania
North America and Central America
The Middle East
Europe South America and Africa


Rough arrival expected date number  
Region
Country and regional name
International speed mail(EMS)
Standard days
Asia
India 3
Indonesia 4
Vietnam 7
South Korea Retrieval at delivery expected date
.
Singapore 2
Sri Lanka 4
Thailand 3
Taiwan 2
China Retrieval at delivery expected date
.
Hong Kong Retrieval at delivery expected date
.
Pakistan 5
Bangladesh 7
The Philippines 2
Malaysia 3
Oceania
Australia Retrieval at delivery expected date
.
New Zealand 3
North America
Canada(Vancouver) 4
Canada(Montreal) 4
The United States Retrieval at delivery expected date
.
Mexico 7
The Middle East
United Arab Emirates 7
Israel 5
Iran 4
Saudi Arabia 9
Turkey 6
Europe
Italy 6
Britain 2
Austria 3
The Netherlands 2
Switzerland 2
Sweden 3
Spain 4
Denmark 4
Germany 3
Hungary 3
Finland 3
France 3
Belgium 6
Poland 4
Russia 5
Africa
Egypt 6
Ghana 3
South America
Argentina 4
Brazil 5
Peru 4